Status
What is working right now, and how long alerts took to go out.
Checked .
All parts of Terminal are working.
Right now
-
Price data
OperationalPrices and the one-minute record.
-
Alert checks
OperationalChecks that decide when an alert fires.
-
Delivery
OperationalSending an alert after it fires.
-
Website
OperationalThis website.
Delivery speed, last 24 hours
The median and the 95th percentile of the time from an alert firing to the message being sent. A channel with fewer than 20 sent alerts shows no times.
| Channel | Median | 95th percentile | Sent |
|---|---|---|---|
| Telegram | Not enough alerts yet | ||
| Phone | Not enough alerts yet | ||
| Not enough alerts yet | |||
| Discord | Not enough alerts yet | ||
| Webhook | Not enough alerts yet | ||
Last 30 days
Price data is the share of minutes with a Bitcoin (BTC) price. Delivery is the share of alerts sent within 5 minutes.
| Day | Price data | Delivery |
|---|---|---|
| Oct 12 | 100.0% | No data |
| Oct 11 | 100.0% | No data |
| Oct 10 | 100.0% | No data |
| Oct 9 | 100.0% | No data |
| Oct 8 | 100.0% | No data |
| Oct 7 | 100.0% | No data |
| Oct 6 | 100.0% | No data |
| Oct 5 | 100.0% | No data |
| Oct 4 | 100.0% | No data |
| Oct 3 | 100.0% | No data |
| Oct 2 | 100.0% | No data |
| Oct 1 | 100.0% | No data |
| Sep 30 | 100.0% | No data |
| Sep 29 | 100.0% | No data |
| Sep 28 | 100.0% | No data |
| Sep 27 | 100.0% | No data |
| Sep 26 | 100.0% | No data |
| Sep 25 | 100.0% | No data |
| Sep 24 | 100.0% | No data |
| Sep 23 | 100.0% | No data |
| Sep 22 | 100.0% | No data |
| Sep 21 | 100.0% | No data |
| Sep 20 | 100.0% | No data |
| Sep 19 | 100.0% | No data |
| Sep 18 | 100.0% | No data |
| Sep 17 | 100.0% | No data |
| Sep 16 | 100.0% | No data |
| Sep 15 | 100.0% | No data |
| Sep 14 | 100.0% | No data |
| Sep 13 | 100.0% | No data |
Days are in UTC.